New Power Ratings for Members of Congress
| Senate: | |||
| Name | Rank in State | Score | Rank in Senate |
| Sen. Levin (D-MI) | 1 | 42.13 | 29 |
| Sen. Stabenow (D-MI) | 2 | 18.19 | 92 |
| House: | |||
| Name | Rank in State | Score | Rank in House |
| Rep. Knollenberg (R-MI-9) | 1 | 48.25 | 12 |
| Rep. Rogers (R-MI-8) | 2 | 32.75 | 37 |
| Rep. Hoekstra (R-MI-2) | 3 | 32.56 | 38 |
| Rep. Dingell (D-MI-15) | 4 | 24.38 | 89 |
| Rep. Camp (R-MI-4) | 5 | 23.50 | 98 |
| Rep. Upton (R-MI-6) | 6 | 22.88 | 109 |
| Rep. Ehlers (R-MI-3) | 7 | 22.00 | 117 |
| Rep. Levin (D-MI-12) | 8 | 19.88 | 152 |
| Rep. Schwarz (R-MI-7) | 9 | 17.62 | 194 |
| Rep. Miller (R-MI-10) | 10 | 16.69 | 207 |
| Rep. Conyers (D-MI-14) | 11 | 16.50 | 210 |
| Rep. Kilpatrick (D-MI-13) | 12 | 12.50 | 287 |
| Rep. McCotter (R-MI-11) | 13 | 11.88 | 300 |
| Rep. Kildee (D-MI-5) | 14 | 11.63 | 304 |
| Rep. Stupak (D-MI-1) | 15 | 9.50 | 348 |
For complete list go to:
http://www.congress.org/congressorg/power_rankings/state.tt?state=MI&submit=GO
